
Home lots at Last Chance Lakes are currently for sale. Prices range from 200K to 450K. Prices are subject to change without notice.
| Lot # | Size (acres) | Availability |
|---|---|---|
| 1 | 1.46 | SOLD |
| 2 | .66 | SOLD |
| 3 | .59 | SOLD |
| 4 | .59 | SOLD |
| 5 | .59 | SOLD |
| 6 | .59 | SOLD |
| 7 | .59 | SOLD |
| 8 | .59 | AVAILABLE |
| 9 | .59 | SOLD |
| 10 | .59 | SOLD |
| 11 | .59 | SOLD |
| 12 | .59 | OFF MARKET |
| 13 | .59 | OFF MARKET |
| 14 | .59 | OFF MARKET |
| 15 | .6 | OFF MARKET |
| 16 | .58 | OFF MARKET |
| 17 | .50 | OFF MARKET |
| 18 | .50 | OFF MARKET |
| 19 | .50 | SOLD |

* Private Boat Dock is included in the price of each lot. See private docks page for description.
Additional Home Owner Association Membership Sales
Each home lot comes with the right to utilize the lakes and other amenities. However, those rights are limited to a single-family owner of a home lot (see covenants/lake rules page). In the case where two families would like to partner on a single lot, and both families would like rights to utilize the lakes and other amenities, we are offering a limited number (8) of “Additional HOA Membership,” for the price of $50K each. Additional HOA Memberships may only be purchased by Lot Owners and are limited to one Additional HOA Membership per home lot.
| Additional HOA Membership | Price | Available |
|---|---|---|
| 1 | 50K | SOLD |
| 2 | 50K | SOLD |
| 3 | 50K | SOLD |
| 4 | 50K | YES |
| 5 | 50K | YES |
| 6 | 50K | YES |
| 7 | 50K | YES |
| 8 | 50K | YES |
For additional sales questions, please contact Rick Lybbert at 801-699-2342.
| Rick Lybbert (801) 699-2342